CUSC Advanced Program
CUSC Advanced Program
CUSC Advanced Program
Field & Hotline
You can access information on Advanced Program fields, maps, as well as directions
through the TASL (Tidewater Advanced Soccer League) website
Hotlines below will provide field condition/information on cancelled/rescheduled Advanced games.
TASL – TIDEWATER ADVANCED SOCCER LEAGUE
WEATHER HOTLINES
Call Club’s Hotline for specific field’s status for game day
information such as cancellations and/or reschedules.
FIELD NAME (Field Key) ~Click for TASL field info~ |
CLUB | FIELD HOTLINE | CLUB WEBSITE |
|||
Albermarle High School (Albermarle) | Carolina Lightning Soccer League | 252-337-4007 | CLSL | |||
Centerville Complex (CC) | CSC-Chesapeake Soccer Club | 757-644-4529 | CSC | |||
Centerville Complex (CC) | CUSC-Chesapeake United Soccer | 757-222-2289 | CUSC | |||
Churchland Soccer Park (CH) | CSL-Churchland Soccer League | 757-484-4209 | CSL | |||
Cornland Park – Hickory (CPK) | AYSO – American Youth Soccer Club | 757-410-7813 | AYSO | |||
Great Bridge High School (Great Bridge) | CUSC-Chesapeake United Soccer | 757-222-2289 | CUSC | |||
Hampton Roads Soccer Complex (HRSC) | Beach FC-Beach Futball Club (NYSL) | 757-518-5176 | Beach FC | |||
Hines Middle School (Hines) | VLSC -Virginia Legacy Soccer Club | VLSC | ||||
Hodges Manor Elementary School (HM) | PSC-Portsmouth Soccer Club | 757-673-4796 | PSC | |||
John Tyler Elementary School (JT) | PSC-Portsmouth Soccer Club | 757-673-4796 | PSC | |||
Joliff Middle School (JM) | WBSC-Western Branch Soccer Club | 757-262-8272 | WBSC | |||
Lake Taylor Soccer Complex (LT) | NUSC – Norfolk United Soccer Club | 757-588-3294 | NUSC | |||
Moyock Elementary (Moyock Elem) | CUSA-Currituck Soccer Association | 252-337-4007 | CSA | |||
Nike Fields (Nike) | SSC-Smithfield Soccer Club | 757-876-7817 | SSC | |||
SYAA Fields (SYAA) | SFC -Suffolk Youth Soccer League | 757-328-3155 | SFC | |||
Williams Farm Park (WFP) | Beach FC- (was NYSL) | 757-518-5176 | Beach FC |
CUSC ADVANCED PROGRAM FIELDS & MAPS
TASL- TIDEWATER ADVANCED SOCCER LEAGUE FIELDS, MAPS & DIRECTIONS
Connect with us